S.No |
SiteName |
Page |
IP |
Alexa |
Rank |
Address |
Rank |
||
| 1 | www.digg.com | 7 | 50.18.188.137 | 855 |
| 2 | www.stumbleupon.com | 8 | 199.30.80.32 | 289 |
| 3 | www.slashdot.org | 7 | 216.34.181.45 | 1596 |
| 4 | www.reddit.com | 8 | 198.41.208.143 | 30 |
| 5 | www.fark.com | 7 | 64.191.171.200 | 3448 |
| 6 | www.plurk.com/ | 7 | 74.120.121.34 | 1827 |
| 7 | www.jumptags.com | 7 | 195.14.149.48 | 32237 |
| 8 | www.linkarena.com | 7 | 144.76.156.20 | 17590 |
| 9 | www.folkd.com | 6 | 188.40.90.149 | 3321 |
| 10 | www.bizsugar.com | 5 | 199.83.134.253 | 9051 |
| 11 | www.hdmobilemovieszone.blogspot.in | 5 | 216.58.217.193 | 5835715 |
| 12 | www.amazingtop10list.blogspot.in | 5 | 216.58.217.194 | 13733746 |
| 13 | www.bibsonomy.org | 7 | 141.51.167.67 | 5379 |
| 14 | www.diigo.com | 7 | 54.148.192.94 | 2175 |
| 15 | www.edshelf.com | 5 | 141.101.125.176 | 265346 |
| 16 | www.scoop.it | 7 | 5.39.230.2 | 905 |
| 17 | www.pinterest.com | 9 | 23.235.37.84 | 37 |
| 18 | www.livebinders.com | 6 | 54.87.69.233 | 30234 |
| 19 | www.delicious.com | 8 | 54.149.94.17 | 2081 |
| 20 | www.netvibes.com | 8 | 193.189.143.34 | 2891 |
| 21 | www.educlipper.net | 5 | 50.19.86.134 | 963112 |
| 22 | www.designfloat.com | 3 | 104.28.11.70 | 12298 |
| 23 | www.metafilter.com | 6 | 54.186.13.33 | 3002 |
| 24 | www.blinklist.com | 6 | 75.101.132.77 | 10946 |
| 25 | www.dzone.com | 6 | 208.91.135.41 | 3492 |
| 26 | www.buddymarks.com | 4 | 216.92.240.210 | 19845 |
| 27 | www.citeulike.org | 8 | 46.235.226.170 | 13209 |
| 28 | www.a1-webmarks.com | 4 | 5.9.120.209 | 35357 |
| 29 | www.blogmarks.net | 5 | 195.154.209.103 | 28217 |
| 30 | www.pusha.se | 5 | 31.216.36.65 | 30479 |
| 31 | www.bookmark4you.com | 3 | 81.169.203.7 | 9917 |
| 32 | www.newsmeback.com | 3 | 162.144.0.183 | 10944 |
| 33 | www.netvouz.com | 5 | 83.218.64.195 | 32637 |
| 34 | www.linkagogo.com | 4 | 162.243.162.71 | 15686 |
| 35 | www.factson37.com | 4 | 212.124.127.198 | 16074 |
| 36 | www.ikeepbookmarks.com | 4 | 67.159.7.133 | 39006 |
| 37 | www.softsblog.com | 4 | 198.20.70.235 | 14051 |
| 38 | www.mx1.webmastershowcase.com.au | 4 | 101.0.101.165 | 46108 |
| 39 | www.airpim.biz | 4 | 50.63.202.2 | 41228 |
| 40 | www.atlasassistans.net | 4 | 192.184.50.10 | 14507 |
| 41 | www.yemle.com | 3 | 104.28.26.120 | 16804 |
| 42 | www.gen-eff.net | 4 | 173.236.126.50 | 13111 |
| 43 | www.milocalbuilder.com | 3 | 166.62.28.83 | 22080 |
| 44 | www.joyku.com | 2 | 104.18.36.83 | 15919 |
| 45 | www.bb3b.com | 3 | 192.198.93.75 | 16359 |
| 46 | www.independencescience.co | 6 | 192.185.33.142 | 18824 |
| 47 | www.dwjm.org | 5 | 74.80.155.189 | 54225 |
| 48 | www.earcon.org | 5 | 38.102.226.23 | 13696 |
| 49 | www.fsdaily.com | 5 | 178.32.35.111 | 155860 |
| 50 | www.peacipedia.com | 5 | 108.175.157.56 | 70207 |
| 51 | www.ak3.biz | 5 | 184.168.47.225 | 39615 |
| 52 | www.blogengage.com | 4 | 104.200.21.88 | 18229 |
| 53 | www.colivia.de | 4 | 212.227.36.25 | 30239 |
| 54 | www.elearningtags.com | 4 | 162.159.243.35 | 112213 |
| 55 | www.guide-vin.com | 4 | 192.254.233.175 | 63923 |
| 56 | www.qqpipi.com | 4 | 216.222.194.12 | 23547 |
| 57 | www.digitalnatives.co | 4 | 194.109.193.81 | 36589 |
| 58 | www.thewebblend.com | 4 | 50.116.57.197 | 22287 |
| 59 | www.shetoldme.com | 4 | 64.90.34.140 | 48976 |
| 60 | www.registertovotetoday.com | 4 | 79.142.64.253 | 15036 |
| 61 | www.emolinks.com | 3 | 163.47.74.1 | 16070 |
| 62 | www.explorebim.com | 3 | 198.176.28.49 | 40915 |
| 63 | www.guter-punkt.info | 3 | 67.214.171.221 | 34286 |
| 64 | www.prbookmarks.com | 3 | 66.96.147.106 | 35765 |
| 65 | www.punteglias.info | 3 | 63.249.218.13 | 32478 |
| 66 | www.salbithuette.info | 3 | 64.182.225.61 | 37301 |
| 67 | www.savvima.info | 3 | 141.8.224.239 | 236901 |
| 68 | www.theineptowl.info | 3 | 69.162.187.72 | 35797 |
| 69 | www.totetowels.com | 3 | 184.168.221.96 | 219726 |
| 70 | www.ufoandparanormalnews.com | 3 | 207.210.77.191 | 392759 |
| 71 | www.youmob.com | 4 | 75.146.48.33 | 6806 |
| 72 | www.4textbooks.info | 3 | 192.185.14.105 | 154840 |
| 73 | www.6g66.info | 3 | 208.117.18.88 | 36304 |
| 74 | www.attosistemas.com | 3 | attosistemas.com | 57060 |
| 75 | www.conseilscreateur.com | 3 | 82.165.110.117 | 576692 |
| 76 | www.startaid.com | 2 | 184.172.196.154 | 17642 |
| 77 | www.mysitevote.com | 3 | 173.233.93.236 | 24599 |
| 78 | www.addthismark.com | 2 | 45.33.0.143 | 15076 |
| 79 | www.pulsimo.com | 3 | 108.174.145.224 | 37647 |
Free Web Submission: Free Search Engine Submission Sites List
Free High Pr Search Engine Submission, Directory, Social Bookmarking, Article, Blogs, Classified, Press Release & Web 2.0 Sites List.
Thursday, 11 June 2015
Free High PR Social Bookmarking Sites List 2015
Subscribe to:
Comments (Atom)